Cruising altitude 27,000 ft, departure to top of climb 34 NM, start of descent to destination 158 NM.
Distance 430 NM, time 1 h 26 m.
Takeoff from 04, 42°M, 8,556 ft.
Depart runway 04 using SID BZE1.
Arrive using STAR PAUL3G (12R) via EBMIS and ILS-X UN545 (I12RX) at runway 12R.
Land at 12R, 127°M, 11,480 ft, 22 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MHLM | La Mesa Intl | Departure | 0.0 | 430 | 0:00 | 2,035 | 339 | ||||||||||||
| RW04 | SID BZE1 | Proceed to runway | 92 | 1 | 0.7 | 429 | 0:00 | 0:00 | 2,030 | 338 | 30 / 2 | ⮝ 2 | |||||||
| SID BZE1 | Heading to altitude termination | A 600 | 41 | 2.3 | 427 | 0:01 | 0:01 | 2,012 | 335 | 60 / 8 | ⮟ 7 | ||||||||
| LM013 | SID BZE1 | Direct to fix | A 5,600 | 17.6 | 409 | 0:04 | 0:05 | 1,876 | 313 | ||||||||||
| BZE | Belize | SID BZE1 | Track to fix | VORDME (H) | 114.30 | 150 | 343 | 116 | 293 | 0:21 | 0:26 | 1,370 | 228 | 246 / 30 | ⮝ 4 | ||||
| BZ904 | 23 | 4.6 | 289 | 0:01 | 0:26 | 1,353 | 225 | 247 / 30 | ⮝ 22 | ||||||||||
| BZ903 | 25 | 10.0 | 279 | 0:02 | 0:28 | 1,315 | 219 | 247 / 30 | ⮝ 22 | ||||||||||
| TAMDA | 25 | 10.3 | 268 | 0:02 | 0:30 | 1,277 | 213 | 247 / 30 | ⮝ 22 | ||||||||||
| BUKKY | 26 | 15.2 | 253 | 0:02 | 0:32 | 1,220 | 203 | 248 / 29 | ⮝ 21 | ||||||||||
| ANEPU | 25 | 12.3 | 241 | 0:02 | 0:34 | 1,173 | 196 | 249 / 28 | ⮝ 20 | ||||||||||
| ELSON | 26 | 53 | 188 | 0:09 | 0:43 | 974 | 162 | 254 / 24 | ⮝ 16 | ||||||||||
| MURBU | 26 | 32 | 157 | 0:05 | 0:48 | 853 | 142 | 256 / 23 | ⮝ 15 | ||||||||||
| MARID | 327 | 10.6 | 146 | 0:03 | 0:51 | 808 | 135 | 255 / 16 | ⮟ 5 | ||||||||||
| PAULE | STAR PAUL3G | Initial fix | 24,000, B 280 | 36 | 3.7 | 142 | 0:01 | 0:52 | 794 | 132 | 255 / 13 | ⮝ 10 | |||||||
| UN530 | STAR PAUL3G | Track to fix | A 20,000 | 57 | 41 | 101 | 0:10 | 1:01 | 629 | 105 | |||||||||
| HURIN | STAR PAUL3G | Track to fix | A 15,000, B 250 | 56 | 16.8 | 84 | 0:04 | 1:05 | 560 | 93 | 85 / 3 | ⮟ 3 | |||||||
| UN523 | STAR PAUL3G | Track to fix | A 12,000 | 348 | 14.8 | 70 | 0:04 | 1:09 | 499 | 83 | 92 / 6 | ⮝ 1 | |||||||
| UN511 | STAR PAUL3G | Track to fix | A 9,000, B 220 | 348 | 12.7 | 57 | 0:03 | 1:12 | 448 | 75 | 99 / 7 | ⮝ 3 | |||||||
| UN519 | STAR PAUL3G | Track to fix | A 6,000 | 307 | 11.7 | 45 | 0:03 | 1:15 | 401 | 67 | 108 / 8 | ⮝ 7 | |||||||
| UN514 | STAR PAUL3G | Track to fix | A 4,000 | 306 | 7.8 | 37 | 0:02 | 1:17 | 370 | 62 | 115 / 8 | ⮝ 8 | |||||||
| ELINO | STAR PAUL3G | Track to fix | 2,000, B 200 | 306 | 8.4 | 29 | 0:02 | 1:19 | 336 | 56 | 110 / 9 | ⮝ 8 | |||||||
| EBMIS | STAR PAUL3G | Track to fix | 2,000 | 306 | 5.8 | 23 | 0:01 | 1:20 | 314 | 52 | 110 / 9 | ⮝ 9 | |||||||
| EBMIS (IAF) | Transition EBMIS | Initial fix | 2,000 | 2 | 0.0 | 23 | 0:00 | 1:20 | 314 | 52 | |||||||||
| UN506 | Transition EBMIS | Track to fix | 2,000 | 36 | 5.3 | 18.0 | 0:01 | 1:21 | 292 | 49 | 111 / 9 | ⮟ 2 | |||||||
| UN540 | Transition EBMIS | Track to fix | 2,000 | 126 | 5.8 | 12.2 | 0:01 | 1:23 | 267 | 45 | 110 / 9 | ⮟ 8 | ICUN, 111.10 MHz | ||||||
| UN540 (FACF) | Approach ILS-X UN545 | Initial fix | GS 1,300 | 0.0 | 12.2 | 0:00 | 1:23 | 267 | 45 | ICUN, 111.10 MHz, 14.3 NM, R306 | |||||||||
| UN545 (FAF) | Approach ILS-X UN545 | Course to fix | 1,300, -3° | 127 | 8.4 | 3.9 | 0:02 | 1:25 | 231 | 39 | 109 / 10 | ⮟ 9 | ICUN, 111.10 MHz, 5.9 NM, R306 | ||||||
| RW12R (MAP) | Approach ILS-X UN545 | Course to fix | 73, -3° | ILS CAT I, GS, DME | 111.10 | 126 | 3.9 | 0.0 | 0:01 | 1:26 | 215 | 36 | 105 / 3 | ⮟ 3 | ICUN, 111.10 MHz, 2.0 NM, R306 | ||||
| UN580 | Missed ILS-X UN545 | Track to fix | 127 | 3.8 | |||||||||||||||
| UN581 | Missed ILS-X UN545 | Track to fix | B 2,000 | 194 | 6.3 | ||||||||||||||
| FIELS | Missed ILS-X UN545 | Track to fix | A 3,000 | 257 | 24 | ||||||||||||||
| FIELS | Missed ILS-X UN545 | Hold to manual termination | A 3,000, B 230 | 97 | 0.0 | ||||||||||||||
| MMUN | Cancun Intl | Destination | 0:00 | 1:26 | 211 | 35 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 6:40:06 PM